Live tracking of all closed ipos. Requesting realtime updates...
| Time Left | Subscription | Price Range | Lot Size | Issue Size | Status | AI Verdict | ||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() ₹0 0% Prodocs SolutionsSME | ₹0 | 08 Dec 2025 | 10 Dec 2025 | - | 0.54x | ₹131 - ₹138 | 1000 Shares | ₹27.60 Cr | Closed | NEUTRAL |
![]() ₹17.5 3.8% NephroPlus (Nephrocare Health Services)Main Board | ₹17.5 ↑ | 10 Dec 2025 | 12 Dec 2025 | - | 0.37x | TBD | 0 Shares | TBD | Closed | NEUTRAL |
![]() ₹260 12.01% ICICI Prudential AMCMain Board | ₹260 ↑ | 12 Dec 2025 | 16 Dec 2025 | - | 2.03x | TBD | 0 Shares | TBD | Closed | HOLD |
![]() ₹3 5.77% Vidya WiresMain Board | ₹3 ↑ (5.8%) | 03 Dec 2025 | 05 Dec 2025 | - | 28.53x | ₹48 - ₹52 | 288 Shares | ₹300.01 Cr | Closed | HOLD |
![]() ₹46.5 37.5% AequsMain Board | ₹46.5 ↑ (37.5%) | 03 Dec 2025 | 05 Dec 2025 | - | 7.43x | ₹118 - ₹124 | 120 Shares | ₹921.81 Cr | Closed | BUY |
![]() ₹46 41.44% MeeshoMain Board | ₹46 ↑ (41.4%) | 03 Dec 2025 | 05 Dec 2025 | - | 3.89x | ₹105 - ₹111 | 135 Shares | ₹5,421.20 Cr | Closed | BUY |
![]() ₹2 1.03% WakefitMain Board | ₹2 ↑ (1.0%) | 08 Dec 2025 | 10 Dec 2025 | - | 0.40x | ₹185 - ₹195 | 76 Shares | ₹1,288.89 Cr | Closed | NEUTRAL |
![]() ₹257 24.2% Corona RemediesMain Board | ₹257 ↑ (24.2%) | 08 Dec 2025 | 10 Dec 2025 | - | 9.93x | ₹1008 - ₹1062 | 14 Shares | ₹655.37 Cr | Closed | BUY |
![]() ₹0 0% Shri Kanha StainlessSME | ₹0 | 03 Dec 2025 | 05 Dec 2025 | - | 1.26x | ₹90 - ₹90 | 1600 Shares | ₹46.28 Cr | Closed | NEUTRAL |
![]() ₹90 109.76% Luxury TimeSME | ₹90 ↑ (109.8%) | 04 Dec 2025 | 08 Dec 2025 | - | 85.90x | ₹78 - ₹82 | 1600 Shares | ₹18.74 Cr | Closed | STRONG BUY |
![]() ₹2 3.57% Western OverseasSME | ₹2 ↑ (3.6%) | 04 Dec 2025 | 08 Dec 2025 | - | 0.93x | ₹56 - ₹56 | 2000 Shares | ₹10.07 Cr | Closed | NEUTRAL |
![]() ₹0 0% Encompass Design India (ScaleSauce)SME | ₹0 | 05 Dec 2025 | 09 Dec 2025 | - | 0.52x | ₹101 - ₹107 | 1200 Shares | ₹40.21 Cr | Closed | NEUTRAL |
![]() ₹0 0% Flywings SimulatorSME | ₹0 | 05 Dec 2025 | 09 Dec 2025 | - | 1.67x | ₹181 - ₹191 | 600 Shares | ₹57.05 Cr | Closed | NEUTRAL |
![]() ₹4 4% Riddhi Display EquipmentsSME | ₹4 ↑ (4.0%) | 08 Dec 2025 | 10 Dec 2025 | - | 4.57x | ₹95 - ₹100 | 1200 Shares | ₹24.68 Cr | Closed | NEUTRAL |
![]() ₹90 37.66% K V Toys IndiaSME | ₹90 ↑ (37.7%) | 08 Dec 2025 | 10 Dec 2025 | - | 16.40x | ₹227 - ₹239 | 600 Shares | ₹40.15 Cr | Closed | BUY |
![]() ₹4 4.08% Neochem BioSME | ₹4 ↑ (4.1%) | 02 Dec 2025 | 04 Dec 2025 | - | 3.48x | ₹93 - ₹98 | 1200 Shares | ₹44.97 Cr | Closed | NEUTRAL |
![]() ₹9 7.63% Helloji HolidaysSME | ₹9 ↑ (7.6%) | 02 Dec 2025 | 04 Dec 2025 | - | 5.48x | ₹110 - ₹118 | 1200 Shares | ₹10.96 Cr | Closed | HOLD |
![]() ₹65 50% RavelcareSME | ₹65 ↑ (50.0%) | 01 Dec 2025 | 03 Dec 2025 | - | 81.55x | ₹123 - ₹130 | 1000 Shares | ₹24.10 Cr | Closed | STRONG BUY |
![]() ₹0 0% Invicta DiagnosticSME | ₹0 | 01 Dec 2025 | 03 Dec 2025 | - | 0.95x | ₹80 - ₹85 | 1600 Shares | ₹28.12 Cr | Closed | NEUTRAL |
![]() ₹11 8.33% Clear SecuredSME | ₹11 ↑ (8.3%) | 01 Dec 2025 | 03 Dec 2025 | - | 2.07x | ₹125 - ₹132 | 1000 Shares | ₹85.60 Cr | Closed | HOLD |
![]() ₹0 0% Speb AdhesivesSME | ₹0 | 01 Dec 2025 | 03 Dec 2025 | - | 0.49x | ₹52 - ₹56 | 2000 Shares | ₹33.73 Cr | Closed | NEUTRAL |
![]() ₹0 0% Astron MultigrainSME | ₹0 | 01 Dec 2025 | 03 Dec 2025 | - | 0.71x | ₹63 - ₹63 | 2000 Shares | ₹18.40 Cr | Closed | NEUTRAL |
![]() ₹0 0% Purple WaveSME | ₹0 | 28 Nov 2025 | 02 Dec 2025 | - | 6.88x | ₹120 - ₹126 | 1000 Shares | ₹31.45 Cr | Closed | NEUTRAL |
![]() ₹131 93.57% Exato TechnologiesSME | ₹131 ↑ (93.6%) | 28 Nov 2025 | 02 Dec 2025 | - | 57.65x | ₹133 - ₹140 | 1000 Shares | ₹37.45 Cr | Closed | STRONG BUY |
![]() ₹0 0% Logiciel SolutionsSME | ₹0 | 28 Nov 2025 | 02 Dec 2025 | - | 2.04x | ₹183 - ₹193 | 600 Shares | ₹36.30 Cr | Closed | NEUTRAL |
![]() ₹0 0% K K Silk MillsSME | ₹0 | 26 Nov 2025 | 28 Nov 2025 | - | 5.66x | ₹36 - ₹38 | 3000 Shares | ₹28.50 Cr | Closed | NEUTRAL |
![]() ₹0 0% Mother Nutri FoodsSME | ₹0 | 26 Nov 2025 | 28 Nov 2025 | - | 15.92x | ₹111 - ₹117 | 1200 Shares | ₹39.59 Cr | Closed | NEUTRAL |
![]() ₹0 0% SSMD AgrotechSME | ₹0 | 25 Nov 2025 | 27 Nov 2025 | - | 0.92x | ₹114 - ₹120 | 1000 Shares | ₹33.80 Cr | Closed | NEUTRAL |
![]() ₹90 15.18% Sudeep PharmaMain Board | ₹90 ↑ (15.2%) | 21 Nov 2025 | 25 Nov 2025 | - | 93.71x | ₹563 - ₹593 | 25 Shares | ₹895.00 Cr | Closed | HOLD |
![]() ₹7 5.83% Excelsoft TechnologiesMain Board | ₹7 ↑ (5.8%) | 19 Nov 2025 | 21 Nov 2025 | - | 45.46x | ₹114 - ₹120 | 125 Shares | ₹500.00 Cr | Closed | HOLD |
![]() ₹52 34.67% Gallard SteelSME | ₹52 ↑ (34.7%) | 19 Nov 2025 | 21 Nov 2025 | - | 375.54x | ₹142 - ₹150 | 1000 Shares | ₹37.50 Cr | Closed | BUY |
![]() ₹40 6.93% Capillary TechnologiesMain Board | ₹40 ↑ (6.9%) | 14 Nov 2025 | 18 Nov 2025 | - | 0.29x | ₹549 - ₹577 | 25 Shares | ₹877.50 Cr | Closed | HOLD |
![]() ₹0 0% Fujiyama PowerMain Board | ₹0 | 13 Nov 2025 | 17 Nov 2025 | - | 0.41x | ₹216 - ₹228 | 65 Shares | ₹828.00 Cr | Closed | NEUTRAL |
![]() ₹99 24.94% Tenneco Clean AirMain Board | ₹99 ↑ (24.9%) | 12 Nov 2025 | 14 Nov 2025 | - | 61.79x | ₹378 - ₹397 | 397 Shares | ₹3,600.00 Cr | Closed | BUY |
![]() ₹0 0% Mahamaya LifesciencesSME | ₹0 | 11 Nov 2025 | 13 Nov 2025 | - | 1.63x | ₹108 - ₹114 | 1200 Shares | ₹70.44 Cr | Closed | NEUTRAL |
![]() ₹3 1.38% Emmvee PhotovoltaicMain Board | ₹3 ↑ (1.4%) | 11 Nov 2025 | 13 Nov 2025 | - | 0.18x | ₹206 - ₹217 | 69 Shares | ₹2,900.00 Cr | Closed | NEUTRAL |
![]() ₹0 0% PhysicsWallahMain Board | ₹0 | 11 Nov 2025 | 13 Nov 2025 | - | 1.92x | ₹103 - ₹109 | 137 Shares | ₹3,480.00 Cr | Closed | NEUTRAL |
![]() ₹51 25% Workmates Core2CloudSME | ₹51 ↑ | 11 Nov 2025 | 13 Nov 2025 | - | 8.40x | TBD | 0 Shares | TBD | Closed | BUY |
![]() ₹1 0.45% Pine LabsMain Board | ₹1 ↑ (0.5%) | 07 Nov 2025 | 11 Nov 2025 | - | 2.48x | ₹210 - ₹221 | 67 Shares | ₹3,899.91 Cr | Closed | NEUTRAL |
![]() ₹6 4.69% Curis LifesciencesSME | ₹6 ↑ (4.7%) | 07 Nov 2025 | 11 Nov 2025 | - | 74.39x | ₹120 - ₹128 | 1000 Shares | ₹27.52 Cr | Closed | NEUTRAL |
![]() ₹0 0% Shining ToolsSME | ₹0 | 07 Nov 2025 | 11 Nov 2025 | - | 1.15x | ₹114 - ₹114 | 1200 Shares | ₹17.10 Cr | Closed | NEUTRAL |
![]() ₹0 0% Finbud FinancialSME | ₹0 | 06 Nov 2025 | 10 Nov 2025 | - | 4.43x | ₹140 - ₹142 | 1000 Shares | ₹71.68 Cr | Closed | NEUTRAL |
![]() ₹4.75 4.75% Groww (Billionbrains Garage Ventures)Main Board | ₹4.75 ↑ (4.8%) | 04 Nov 2025 | 07 Nov 2025 | - | 17.60x | ₹95 - ₹100 | 150 Shares | ₹6,632.30 Cr | Closed | NEUTRAL |
![]() ₹0 0% Shreeji Global FMCGSME | ₹0 | 04 Nov 2025 | 07 Nov 2025 | - | 3.27x | ₹120 - ₹125 | 1000 Shares | ₹85.00 Cr | Closed | NEUTRAL |
![]() ₹50 12.44% LenskartMain Board | ₹50 ↑ (12.4%) | 31 Oct 2025 | 04 Nov 2025 | - | 20.86x | ₹382 - ₹402 | 37 Shares | ₹7,278.02 Cr | Closed | HOLD |
![]() ₹57 9.74% Studds AccessoriesMain Board | ₹57 ↑ (9.7%) | 30 Oct 2025 | 03 Nov 2025 | - | 24.67x | ₹557 - ₹585 | 25 Shares | ₹455.49 Cr | Closed | HOLD |
![]() ₹93 12.74% OrklaMain Board | ₹93 ↑ (12.7%) | 29 Oct 2025 | 31 Oct 2025 | - | 48.74x | ₹695 - ₹730 | 20 Shares | ₹1,667.54 Cr | Closed | HOLD |
![]() ₹0 0% Safecure ServicesSME | ₹0 | 29 Oct 2025 | 31 Oct 2025 | - | 1.81x | ₹102 - ₹102 | 1200 Shares | ₹30.60 Cr | Closed | NEUTRAL |
![]() ₹0 0% Game Changers TexfabSME | ₹0 | 28 Oct 2025 | 30 Oct 2025 | - | 1.17x | ₹96 - ₹102 | 1200 Shares | ₹54.84 Cr | Closed | NEUTRAL |
![]() ₹7 5.74% Jayesh LogisticsSME | ₹7 ↑ (5.7%) | 27 Oct 2025 | 29 Oct 2025 | - | 8.28x | ₹116 - ₹122 | 1000 Shares | ₹28.64 Cr | Closed | HOLD |
![]() ₹110 10.33% MidwestMain Board | ₹110 ↑ (10.3%) | 15 Oct 2025 | 17 Oct 2025 | - | 92.36x | ₹1014 - ₹1065 | 14 Shares | ₹451.00 Cr | Closed | HOLD |
![]() ₹0 0% Shlokka DyesSME | ₹0 | 30 Sept 2025 | 14 Oct 2025 | - | 0.20x | ₹95 - ₹100 | 1200 Shares | ₹63.50 Cr | Closed | NEUTRAL |
![]() ₹0 0% SK Minerals & AdditivesSME | ₹0 | 10 Oct 2025 | 14 Oct 2025 | - | 1.87x | ₹120 - ₹127 | 1000 Shares | ₹41.15 Cr | Closed | NEUTRAL |
![]() ₹0 0% Canara HSBC Life InsuranceMain Board | ₹0 | 10 Oct 2025 | 14 Oct 2025 | - | 1.08x | ₹100 - ₹106 | 140 Shares | ₹2,517.50 Cr | Closed | NEUTRAL |
![]() ₹0 0% Sihora IndustriesSME | ₹0 | 10 Oct 2025 | 14 Oct 2025 | - | 1.05x | ₹66 - ₹66 | 2000 Shares | ₹10.56 Cr | Closed | NEUTRAL |
![]() ₹0 0% Anantam Highways InvITMain Board | ₹0 | 07 Oct 2025 | 09 Oct 2025 | - | 3.62x | ₹98 - ₹100 | 0 Shares | ₹400.00 Cr | Closed | NEUTRAL |
₹95 19.59% Rubicon ResearchMain Board | ₹95 ↑ (19.6%) | 09 Oct 2025 | 13 Oct 2025 | - | 21.58x | ₹461 - ₹485 | 30 Shares | ₹1,377.50 Cr | Closed | HOLD |
![]() ₹0 0% Canara Robeco AMCMain Board | ₹0 | 09 Oct 2025 | 13 Oct 2025 | - | 1.01x | ₹253 - ₹266 | 56 Shares | ₹1,326.13 Cr | Closed | NEUTRAL |
![]() ₹337 29.56% LG ElectronicsMain Board | ₹337 ↑ (29.6%) | 07 Oct 2025 | 09 Oct 2025 | - | 46.58x | ₹1080 - ₹1140 | 13 Shares | ₹11,607.01 Cr | Closed | BUY |
![]() ₹0 0% Mittal SectionsSME | ₹0 | 07 Oct 2025 | 09 Oct 2025 | - | 2.23x | ₹136 - ₹143 | 1000 Shares | ₹52.91 Cr | Closed | NEUTRAL |
![]() ₹4.5 1.38% Tata CapitalMain Board | ₹4.5 ↑ (1.4%) | 06 Oct 2025 | 08 Oct 2025 | - | 1.79x | ₹310 - ₹326 | 46 Shares | ₹15,511.87 Cr | Closed | NEUTRAL |
![]() ₹0 0% NSB BPOSME | ₹0 | 23 Sept 2025 | 07 Oct 2025 | - | 0.6x | ₹140 - ₹147 | 1000 Shares | ₹77.91 Cr | Closed | NEUTRAL |
![]() ₹0 0% WeWork IndiaMain Board | ₹0 | 03 Oct 2025 | 07 Oct 2025 | - | 1.13x | ₹615 - ₹648 | 23 Shares | ₹3,000.00 Cr | Closed | NEUTRAL |
![]() ₹0 0% DSM Fresh FoodsSME | ₹0 | 26 Sept 2025 | 06 Oct 2025 | - | 0.60x | ₹96 - ₹101 | 1200 Shares | ₹59.65 Cr | Closed | NEUTRAL |
![]() ₹0 0% Greenleaf EnvirotechSME | ₹0 | 30 Sept 2025 | 06 Oct 2025 | - | 3.54x | ₹136 - ₹136 | 1000 Shares | ₹21.90 Cr | Closed | NEUTRAL |
![]() ₹25 16.13% Infinity InfowaySME | ₹25 ↑ (16.1%) | 30 Sept 2025 | 03 Oct 2025 | - | 2.59x | ₹147 - ₹155 | 800 Shares | ₹24.42 Cr | Closed | HOLD |
![]() ₹9 9% Advance AgrolifeMain Board | ₹9 ↑ (9.0%) | 30 Sept 2025 | 03 Oct 2025 | - | 1.79x | ₹95 - ₹100 | 150 Shares | ₹192.86 Cr | Closed | HOLD |
![]() ₹7 5.19% Om Freight ForwardersMain Board | ₹7 ↑ (5.2%) | 29 Sept 2025 | 03 Oct 2025 | - | 2.55x | ₹128 - ₹135 | 111 Shares | ₹122.31 Cr | Closed | HOLD |
![]() ₹0 0% Sunsky LogisticsSME | ₹0 | 30 Sept 2025 | 03 Oct 2025 | - | 0.13x | ₹46 - ₹46 | 3000 Shares | ₹16.84 Cr | Closed | NEUTRAL |
![]() ₹1.5 2.78% Valplast TechnolSME | ₹1.5 ↑ (2.8%) | 30 Sept 2025 | 03 Oct 2025 | - | 1.06x | ₹51 - ₹54 | 2000 Shares | ₹28.09 Cr | Closed | NEUTRAL |
![]() ₹0 0% B.A.G.ConvergenceSME | ₹0 | 30 Sept 2025 | 03 Oct 2025 | - | 0.29x | ₹82 - ₹87 | 1600 Shares | ₹48.72 Cr | Closed | NEUTRAL |
![]() ₹0 0% Zelio E-MobilitySME | ₹0 | 30 Sept 2025 | 03 Oct 2025 | - | 0.50x | ₹129 - ₹136 | 1000 Shares | ₹78.34 Cr | Closed | NEUTRAL |
![]() ₹0 0% Sheel BiotechSME | ₹0 | 30 Sept 2025 | 03 Oct 2025 | - | 0.22x | ₹59 - ₹63 | 2000 Shares | ₹34.02 Cr | Closed | NEUTRAL |
![]() ₹4 19.05% ChiraharitSME | ₹4 ↑ (19.0%) | 29 Sept 2025 | 03 Oct 2025 | - | 0.75x | ₹21 - ₹21 | 6000 Shares | ₹31.07 Cr | Closed | HOLD |
![]() ₹5 5.21% Munish ForgeSME | ₹5 ↑ (5.2%) | 30 Sept 2025 | 03 Oct 2025 | - | 0.26x | ₹91 - ₹96 | 1200 Shares | ₹73.92 Cr | Closed | HOLD |
![]() ₹0 0% Fabtech TechnologiesMain Board | ₹0 | 29 Sept 2025 | 01 Oct 2025 | - | 2.04x | ₹181 - ₹191 | 75 Shares | ₹230.35 Cr | Closed | NEUTRAL |
![]() ₹5 3.88% GlottisMain Board | ₹5 ↑ (3.9%) | 29 Sept 2025 | 01 Oct 2025 | - | 2.12x | ₹120 - ₹129 | 114 Shares | ₹307.00 Cr | Closed | NEUTRAL |
![]() ₹0 0% Sodhani CapitalSME | ₹0 | 29 Sept 2025 | 01 Oct 2025 | - | 4.79x | ₹51 - ₹51 | 2000 Shares | ₹10.71 Cr | Closed | NEUTRAL |
![]() ₹0 0% VijayPD CeuticalSME | ₹0 | 29 Sept 2025 | 01 Oct 2025 | - | 1.37x | ₹35 - ₹35 | 4000 Shares | ₹19.25 Cr | Closed | NEUTRAL |
![]() ₹0 0% Om MetallogicSME | ₹0 | 29 Sept 2025 | 01 Oct 2025 | - | 1.47x | ₹86 - ₹86 | 1600 Shares | ₹22.35 Cr | Closed | NEUTRAL |
![]() ₹7 6.31% Suba HotelsSME | ₹7 ↑ (6.3%) | 29 Sept 2025 | 01 Oct 2025 | - | 15.33x | ₹105 - ₹111 | 1200 Shares | ₹75.47 Cr | Closed | HOLD |
![]() ₹0 0% Dhillon Freight CarrierSME | ₹0 | 29 Sept 2025 | 01 Oct 2025 | - | 2.91x | ₹72 - ₹72 | 1600 Shares | ₹10.08 Cr | Closed | NEUTRAL |
![]() ₹0 0% Bhavik EnterprisesSME | ₹0 | 25 Sept 2025 | 30 Sept 2025 | - | 0.59x | ₹140 - ₹140 | 1000 Shares | ₹77.00 Cr | Closed | NEUTRAL |
![]() ₹18 8.22% Pace DigitekMain Board | ₹18 ↑ (8.2%) | 26 Sept 2025 | 30 Sept 2025 | - | 0.74x | ₹208 - ₹219 | 68 Shares | ₹819.15 Cr | Closed | HOLD |
![]() ₹0 0% Ameenji RubberSME | ₹0 | 26 Sept 2025 | 30 Sept 2025 | - | 0.89x | ₹95 - ₹100 | 1200 Shares | ₹30.00 Cr | Closed | NEUTRAL |
![]() ₹0 0% Manas PolymersSME | ₹0 | 26 Sept 2025 | 30 Sept 2025 | - | 0.06x | ₹76 - ₹81 | 1600 Shares | ₹23.52 Cr | Closed | NEUTRAL |
![]() ₹3 5.36% KVS CastingsSME | ₹3 ↑ (5.4%) | 26 Sept 2025 | 30 Sept 2025 | - | 0.46x | ₹53 - ₹56 | 2000 Shares | ₹27.83 Cr | Closed | HOLD |
![]() ₹16 16.16% Rukmani Devi Garg AgroSME | ₹16 ↑ (16.2%) | 26 Sept 2025 | 30 Sept 2025 | - | 5.71x | ₹93 - ₹99 | 1200 Shares | ₹23.52 Cr | Closed | HOLD |
![]() ₹0 0% MPK SteelsSME | ₹0 | 26 Sept 2025 | 30 Sept 2025 | - | 0.90x | ₹75 - ₹79 | 1500 Shares | ₹25.74 Cr | Closed | NEUTRAL |
![]() ₹17.5 14.46% Jinkushal IndustriesMain Board | ₹17.5 ↑ (14.5%) | 25 Sept 2025 | 29 Sept 2025 | - | 65.09x | ₹115 - ₹121 | 120 Shares | ₹116.11 Cr | Closed | HOLD |
![]() ₹0 0% Telge ProjectsSME | ₹0 | 25 Sept 2025 | 29 Sept 2025 | - | 2.99x | ₹95 - ₹105 | 1200 Shares | ₹27.24 Cr | Closed | NEUTRAL |
![]() ₹14 12.17% Chatterbox TechnologiesSME | ₹14 ↑ (12.2%) | 25 Sept 2025 | 29 Sept 2025 | - | 52.00x | ₹115 - ₹115 | 1200 Shares | ₹42.86 Cr | Closed | HOLD |
![]() ₹110 22.18% Trualt BioenergyMain Board | ₹110 ↑ (22.2%) | 25 Sept 2025 | 29 Sept 2025 | - | 75.02x | ₹472 - ₹496 | 30 Shares | ₹839.28 Cr | Closed | BUY |
![]() ₹6 7.5% Gujarat Peanut and Agri ProductsSME | ₹6 ↑ (7.5%) | 25 Sept 2025 | 29 Sept 2025 | - | 7.95x | ₹80 - ₹80 | 1600 Shares | ₹23.81 Cr | Closed | HOLD |
![]() ₹0 0% EarkartSME | ₹0 | 25 Sept 2025 | 29 Sept 2025 | - | 59.66x | ₹135 - ₹135 | 1000 Shares | ₹49.26 Cr | Closed | NEUTRAL |
![]() ₹8 6.3% Justo RealfintechSME | ₹8 ↑ (6.3%) | 24 Sept 2025 | 26 Sept 2025 | - | 1.20x | ₹120 - ₹127 | 1000 Shares | ₹63.00 Cr | Closed | HOLD |
![]() ₹3 4.76% Praruh TechnologiesSME | ₹3 ↑ (4.8%) | 24 Sept 2025 | 26 Sept 2025 | - | 0.39x | ₹60 - ₹63 | 2000 Shares | ₹23.50 Cr | Closed | NEUTRAL |
![]() ₹20 10.26% Systematic IndustriesSME | ₹20 ↑ (10.3%) | 24 Sept 2025 | 26 Sept 2025 | - | 0.62x | ₹185 - ₹195 | 600 Shares | ₹115.60 Cr | Closed | HOLD |
![]() ₹0 0% Solvex EdiblesSME | ₹0 | 22 Sept 2025 | 26 Sept 2025 | - | 0.04x | ₹72 - ₹72 | 1600 Shares | ₹18.87 Cr | Closed | NEUTRAL |
![]() ₹17 7.33% Jain Resource RecyclingMain Board | ₹17 ↑ (7.3%) | 24 Sept 2025 | 26 Sept 2025 | - | 1.31x | ₹220 - ₹232 | 64 Shares | ₹1,250.00 Cr | Closed | HOLD |
![]() ₹15 7.35% Epack Prefab Technologies LtdMain Board | ₹15 ↑ (7.4%) | 24 Sept 2025 | 26 Sept 2025 | - | 0.61x | ₹194 - ₹204 | 73 Shares | ₹504.00 Cr | Closed | HOLD |
![]() ₹8 8.08% BMW VenturesMain Board | ₹8 ↑ (8.1%) | 24 Sept 2025 | 26 Sept 2025 | - | 0.22x | ₹94 - ₹99 | 151 Shares | ₹231.66 Cr | Closed | HOLD |
![]() ₹0 0% Gurunanak Agriculture IndiaSME | ₹0 | 24 Sept 2025 | 26 Sept 2025 | - | 1.26x | ₹75 - ₹75 | 1600 Shares | ₹28.80 Cr | Closed | NEUTRAL |
![]() ₹7 10% Aptus PharmaSME | ₹7 ↑ (10.0%) | 23 Sept 2025 | 25 Sept 2025 | - | 15.91x | ₹65 - ₹70 | 2000 Shares | ₹13.02 Cr | Closed | HOLD |
![]() ₹10 11.76% BharatRohan Airborne InnovationsSME | ₹10 ↑ (11.8%) | 23 Sept 2025 | 25 Sept 2025 | - | 6.18x | ₹80 - ₹85 | 1600 Shares | ₹45.04 Cr | Closed | HOLD |
![]() ₹45 23.56% True ColorsSME | ₹45 ↑ (23.6%) | 23 Sept 2025 | 25 Sept 2025 | - | 28.03x | ₹181 - ₹191 | 600 Shares | ₹127.96 Cr | Closed | BUY |
![]() ₹15 10.64% Ecoline EximSME | ₹15 ↑ (10.6%) | 23 Sept 2025 | 25 Sept 2025 | - | 3.75780242455507x | ₹134 - ₹141 | 1000 Shares | ₹76.42 Cr | Closed | HOLD |
![]() ₹65 18.52% Solarworld EnergyMain Board | ₹65 ↑ (18.5%) | 23 Sept 2025 | 25 Sept 2025 | - | 32.06x | ₹333 - ₹351 | 42 Shares | ₹490.00 Cr | Closed | HOLD |
![]() ₹123 13.82% Jaro Institute of Technology Management & ResearchMain Board | ₹123 ↑ (13.8%) | 23 Sept 2025 | 25 Sept 2025 | - | 10.99x | ₹846 - ₹890 | 16 Shares | ₹450.00 Cr | Closed | HOLD |
![]() ₹75 17.73% Seshaasai TechnologiesMain Board | ₹75 ↑ (17.7%) | 23 Sept 2025 | 25 Sept 2025 | - | 31.96x | ₹402 - ₹423 | 35 Shares | ₹813.07 Cr | Closed | HOLD |
![]() ₹10 9.62% Matrix Geo SolutionsSME | ₹10 ↑ | 23 Sept 2025 | 25 Sept 2025 | - | 3.77984429065744x | TBD | 0 Shares | TBD | Closed | HOLD |
![]() ₹35 8.45% Anand Rathi ShareMain Board | ₹35 ↑ (8.5%) | 23 Sept 2025 | 25 Sept 2025 | - | 8.82x | ₹393 - ₹414 | 36 Shares | ₹745.00 Cr | Closed | HOLD |
![]() ₹120 15.92% Atlanta ElectricalsMain Board | ₹120 ↑ (15.9%) | 22 Sept 2025 | 24 Sept 2025 | - | 0.19x | ₹718 - ₹754 | 19 Shares | ₹687.34 Cr | Closed | HOLD |
![]() ₹10 3.11% Ganesh ConsumerMain Board | ₹10 ↑ (3.1%) | 22 Sept 2025 | 24 Sept 2025 | - | 0.05x | ₹306 - ₹322 | 46 Shares | ₹408.80 Cr | Closed | NEUTRAL |
![]() ₹6 7.23% Prime Cable IndustriesSME | ₹6 ↑ (7.2%) | 22 Sept 2025 | 24 Sept 2025 | - | 0.13x | ₹78 - ₹83 | 1600 Shares | ₹40.01 Cr | Closed | HOLD |
![]() ₹17 3.23% Saatvik Green EnergyMain Board | ₹17 ↑ (3.7%) | 19 Sept 2025 | 23 Sept 2025 | - | 0.91x | ₹442 - ₹465 | 32 Shares | ₹900.00 Cr | Closed | NEUTRAL |
![]() ₹31 20.26% G K EnergyMain Board | ₹31 ↑ (20.3%) | 19 Sept 2025 | 23 Sept 2025 | - | 4.43x | ₹145 - ₹153 | 98 Shares | ₹464.26 Cr | Closed | BUY |
![]() ₹0 0% Siddhi CotspinSME | ₹0 | 19 Sept 2025 | 23 Sept 2025 | - | 2.25x | ₹102 - ₹108 | 1200 Shares | ₹69.85 Cr | Closed | NEUTRAL |
![]() ₹45 29.61% JD CablesSME | ₹45 ↑ (29.6%) | 18 Sept 2025 | 22 Sept 2025 | - | 56.12x | ₹144 - ₹152 | 800 Shares | ₹95.99 Cr | Closed | BUY |
![]() ₹0 0% iValue InfosolutionsMain Board | ₹0 | 18 Sept 2025 | 22 Sept 2025 | - | 1.17x | ₹284 - ₹299 | 50 Shares | ₹560.29 Cr | Closed | NEUTRAL |
![]() ₹21 17.5% Sampat AluminiumSME | ₹21 ↑ (17.5%) | 17 Sept 2025 | 19 Sept 2025 | - | 10.47x | ₹114 - ₹120 | 1200 Shares | ₹30.53 Cr | Closed | HOLD |
![]() ₹16 16.16% VMS TMTMain Board | ₹16 ↑ (16.2%) | 17 Sept 2025 | 19 Sept 2025 | - | 21.76x | ₹94 - ₹99 | 150 Shares | ₹148.50 Cr | Closed | HOLD |
![]() ₹0 0% Euro PratikMain Board | ₹0 | 16 Sept 2025 | 18 Sept 2025 | - | 1.41x | ₹235 - ₹247 | 60 Shares | ₹451.31 Cr | Closed | NEUTRAL |
![]() ₹180 93.26% TechDefenceSME | ₹180 ↑ (93.3%) | 15 Sept 2025 | 17 Sept 2025 | - | 691.92x | ₹183 - ₹193 | 600 Shares | ₹38.99 Cr | Closed | STRONG BUY |
![]() ₹20 25.64% L T ElevatorSME | ₹20 ↑ (25.6%) | 12 Sept 2025 | 16 Sept 2025 | - | 118.44x | ₹76 - ₹78 | 1600 Shares | ₹39.37 Cr | Closed | BUY |
![]() ₹175 125% Airfloa Rail TechnologySME | ₹175 ↑ (125.0%) | 11 Sept 2025 | 15 Sept 2025 | - | 296.73x | ₹133 - ₹140 | 1000 Shares | ₹91.10 Cr | Closed | STRONG BUY |
![]() ₹48 46.6% Urban CompanyMain Board | ₹48 ↑ (46.6%) | 10 Sept 2025 | 12 Sept 2025 | - | 108.98x | ₹98 - ₹103 | 145 Shares | ₹1,900.00 Cr | Closed | BUY |
![]() ₹33 20% Shringar House of MangalsutraMain Board | ₹33 ↑ (20.0%) | 10 Sept 2025 | 12 Sept 2025 | - | 60.20x | ₹155 - ₹165 | 90 Shares | ₹400.95 Cr | Closed | BUY |
